| Unique number | Area name | Main Habitat | Cross-border SNA so no SNA profile |
|---|---|---|---|
| 304 | Upland Heath | Cross-border SNA so no SNA profile |
|
| 327 | Monkey Moor | Purple Moor Grass and Rush Pasture | |
| 328 | Witheridge Moor | Purple Moor Grass and Rush Pasture | |
| 329 | Knowstone Moor | Purple Moor Grass and Rush Pasture | |
| 330 | Rackenford Moor | Purple Moor Grass and Rush Pasture | |
| 331 | Colliers Moor | Purple Moor Grass and Rush Pasture | |
| 332 | Luckett Moor | Purple Moor Grass and Rush Pasture | |
| 347 | Upland Heath | Cross-border SNA so no SNA profile |
|
| 366 | Woodland | ||
| 405 | Woodland | ||
| 407 | Woodland | ||
| 408 | Purple Moor Grass and Rush Pasture | ||
| 409 | Purple Moor Grass and Rush Pasture | ||
| 410 | Purple Moor Grass and Rush Pasture | ||
| 411 | Woodland | ||
| 412 | Coastal and Floodplain Grazing Marsh | ||
| 446 | Upland Heath | Cross-border SNA so no SNA profile |
|
| 447 | Woodland | ||
| 468 | Great Ash Moor | Purple Moor Grass and Rush Pasture | |
| 469 | Little Dart | Purple Moor Grass and Rush Pasture | |
| 470 | Hare's Down & Roachill | Purple Moor Grass and Rush Pasture | |
| 471 | Great Woods | Purple Moor Grass and Rush Pasture | |
| 480 | Upland Heath | Cross-border SNA so no SNA profile |
|
| 481 | Upland Heath | Cross-border SNA so no SNA profile |
|
| 484 | Upland Heath | Cross-border SNA so no SNA profile |
|
| 503 | Purple Moor Grass and Rush Pasture | ||
| 512 | Woodland | ||
| 527 | Rackenford Manor | Purple Moor Grass and Rush Pasture | |
| 528 | Bottreaux Mill | Purple Moor Grass and Rush Pasture | |
| 530 | Woodland | Cross-border SNA so no SNA profile |
|
| 534 | Upland Heath | Cross-border SNA so no SNA profile |
|
| 540 | Woodland | ||
| 558 | Wester Bullaford | Purple Moor Grass and Rush Pasture | |
| 563 | Woodland | Cross-border SNA so no SNA profile |
|
| 564 | Woodland | ||
| 576 | Woodland | Cross-border SNA so no SNA profile |
|
| 1080 | Coastal Sand Dunes | ||
| 1087 | Coastal Sand Dunes | ||
| 1088 | Coastal Sand Dunes | ||
| 1129 | Mudflats | ||
| 1170 | Maritime Cliff and Slope | Cross-border SNA so no SNA profile |
|
| 1174 | Maritime Cliff and Slope | ||
| 1178 | Mudflats | ||
| 1217 | Muse Hill Moor to Natson Moor | Purple Moor Grass and Rush Pasture | |
| 1218 | Great Odam Moor | Purple Moor Grass and Rush Pasture | |
| 1219 | Beara | Purple Moor Grass and Rush Pasture | |
| 1220 | Catkill | Purple Moor Grass and Rush Pasture |
